| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $236,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122562 | Single Family Property | 3 | 2.00 | 1949 | |
| 9 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123138 | Single Family Property | 4 | 2.50 | 2200 | |
| 11 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123273 | Single Family Property | 3 | 2.00 | 1847 | |
| 0 | $158,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#118452 | Single Family Property | 3 | 2.00 | 1500 | |
| 3 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#121615 | Single Family Property | 3 | 2.00 | 1706 | |
| 17 | $131,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123600 | Single Family Property | 3 | 2.00 | 1386 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123385 | Single Family Property | 3 | 3.50 | 1560 | |
| 10 | $126,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123239 | Single Family Property | 3 | 2.50 | 2000 | |
| 8 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123070 | Condo/Townhome/Coop Property | 3 | 2.00 | 1056 | |
| 7 | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122829 | Condo/Townhome/Coop Property | 2 | 2.00 | 1000 | |
| 6 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122822 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 1 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#119950 | Condo/Townhome/Coop Property | 3 | 2.50 | 1340 | |
| 15 | $99,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123466 | Single Family Property | 2 | 1.00 | 1220 | |
| 2 | $99,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#120552 | Single Family Property | 3 | 2.00 | 1260 | |
| 14 | $55,650 |
|
|
|
| Type | ||
| MLS#123424 | Land Property |
| 16 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123541 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 4 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#122276 | Condo/Townhome/Coop Property | 2 | 2.00 | 1050 | |
| 13 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#123387 | Condo/Townhome/Coop Property | 1 | 1.00 | 700 | |
